SABS Approved Aerial Bundled ABC Cable for Overhead Cable

Model NO.: ABC
Certification: ISO, CE, SABS
Brand: Jiapu
Standard: ASTM, IEC, DIN, CSA, BS...
Delivery Distance: as Your Request
Trademark: JP
Transport Package: Export Wooden Drum or Wooden Steel Drum
Origin: China
HS Code: 8544492100
Model NO.: ABC
Certification: ISO, CE, SABS
Brand: Jiapu
Standard: ASTM, IEC, DIN, CSA, BS...
Delivery Distance: as Your Request
Trademark: JP
Transport Package: Export Wooden Drum or Wooden Steel Drum
Origin: China
HS Code: 8544492100
SABS approved Aerial Bundled ABC Cable for Overhead Use Power Cable

SABS Approved Aerial Bundled ABC Cable for Overhead Cable

1. Applications
To supply 120 volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75 maximum.

2. Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand Aac, ACSR, or 6201 alloy neutral messenger.

3. Standards
ASTM B-230, B-231, B-232 and B-399, ICEA S-76-474

4. The Diagram of Structure:
NOTE: Designated Sized are ACSR 6/1 Diameter Equivalent Resistivity Per ASTM-B-399 for 6201.

Conductor temperature of 75° C; Ambient temperatures of 40° C; Emissivity 0.9; 2ft/sec. Wind in sun. Packaging: Available in 500ft coils and in long lengths on reels.

The data is approximate and subject to normal manufacturing tolerances.
To determine current ampacity by conductor size, please consult The National Electric Code, latest edition

Specification:
(1)Self-supporting      
Phase Phase Phase Approx.Overall Diameter Min.Bending Radius Max. D.C. Resistance of Conductor at 20      
AAC+UV-XLPE Compact Conductor UV-XLPE Insulation      
No.X Normal Cross Section of Cores No.of Al Wires Overall Diameter Thickness Min. Diameter      
No. X mm 2 - mm mm mm mm mm kN ohm/km      
4 X 16 7 4.8 1.2 0.98 7.2 17.42 2.07 1.91      
4 X 25 7 6 1.4 1.16 8.8 21.3 3.3 1.2      
4 X 35 7 7 1.6 1.34 10.2 24.68 4.5 0.868      
4 X 50 7 8.3 1.6 1.34 11.5 27.83 6.2 0.641      
4 X 70 19 10 1.8 1.52 13.6 32.91 8.9 0.443      
4 X 95 19 11.6 1.8 1.52 15.2 36.78 12.3 0.32      
4 X 120 19 13 1.8 1.52 16.6 40.17 15.6 0.253      
4 X 150 19 14.6 1.8 1.52 18.2 44.04 19.2 0.206      
3 X 16 7 4.8 1.2 0.98 7.2 15.55 2.07 1.91      
3 X 25 7 6 1.4 1.16 8.8 19.01 3.3 1.2      
3 X 35 7 7 1.6 1.34 10.2 22.03 4.5 0.868      
3 X 50 7 8.3 1.6 1.34 11.5 24.84 6.2 0.641      
3 X 70 19 10 1.8 1.52 13.6 29.38 8.9 0.443      
3 X 95 19 11.6 1.8 1.52 15.2 32.83 12.3 0.32      
3 X 120 19 13 1.8 1.52 16.6 35.86 15.6 0.253      
3 X 150 19 14.6 1.8 1.52 18.2 39.31 19.2 0.206      
2 X 16 7 4.8 1.2 0.98 7.2 14.4 2.07 1.91      
2 X 25 7 6 1.4 1.16 8.8 17.6 3.3 1.2      
2 X 35 7 7 1.6 1.34 10.2 20.4 4.5 0.868      
2 X 50 7 8.3 1.6 1.34 11.5 23 6.2 0.641      
2 X 70 19 10 1.8 1.52 13.6 27.2 8.9 0.443      
2 X 95 19 11.6 1.8 1.52 15.2 30.4 12.3 0.32      
2 X 120 19 13 1.8 1.52 16.6 33.2 15.6 0.253      
2 X 150 19 14.6 1.8 1.52 18.2 36.4 19.2 0.206      
1 X 16 7 4.8 1.2 0.98 7.2 7.2 2.07 1.91      
1 X 25 7 6 1.4 1.16 8.8 8.8 3.3 1.2      
1 X 35 7 7 1.6 1.34 10.2 10.2 4.5 0.868      
1 X 50 7 8.3 1.6 1.34 11.5 11.5 6.2 0.641      
1 X 70 19 10 1.8 1.52 13.6 13.6 8.9 0.443      
1 X 95 19 11.6 1.8 1.52 15.2 15.2 12.3 0.32      
1 X 120 19 13.01 1.8 1.52 16.6 16.6 15.6 0.253      
1 X 150 19 14.6 1.8 1.52 18.2 18.2 19.2 0.206      
(2) Phase + Supporting       
Phase Supporting Phase Supporting Approx. Overall Diameter        
AAC+UV-XLPE AAAC+UV-XLPE Compact Conductor UV-XLPE Insulation Conductor UV-XLPE Insulation        
No.X Normal Cross Section of Cores No.X Normal Cross Section of Cores No.of Al Wires Overall Diameter Normal Thickness No./Dia.of Al. Wire Normal Thickness        
No. X mm 2 No. X mm 2 - mm mm No./mm mm mm        
3 X 16 1 X 54.6 7 4.8 1.2 7/3.15 1.6 20.72        
3 X 25 1 X 54.6 7 6 1.4 7/3.15 1.6 23.63        
3 X 35 1 X 54.6 7 7 1.6 7/3.15 1.6 26.17        
3 X 50 1 X 54.6 7 8.3 1.6 7/3.15 1.6 28.53        
3 X 70 1 X 54.6 19 10 1.8 7/3.15 1.6 32.34        
3 X 95 1 X 54.6 19 11.6 1.8 7/3.15 1.6 35.24        
3 X 120 1 X 54.6 19 13 1.8 7/3.15 1.6 37.78        
3 X 150 1 X 54.6 19 14.6 1.8 7/3.15 1.6 40.69        
3 X 16 1 X 70 7 4.8 1.2 7/3.5 1.6 21.36        
3 X 25 1 X 70 7 6 1.4 7/3.5 1.6 24.26        
3 X 35 1 X 70 7 7 1.6 7/3.5 1.6 26.8        
3 X 50 1 X 70 7 8.3 1.6 7/3.5 1.6 29.16        
3 X 70 1 X 70 19 10 1.8 7/3.5 1.6 32.97        
3 X 95 1 X 70 19 11.6 1.8 7/3.5 1.6 35.88        
3 X 120 1 X 70 19 13 1.8 7/3.5 1.6 38.42        
3 X 150 1 X 70 19 14.6 1.8 7/3.5 1.6 41.32        
3) Phase+Supporting+ Service Connection        
Phase Supporting Service Connection Phase     Supporting Service Connection Approx.Overall Diameter of Bundled Cable
AAC+UV-XLPE AAAC+UV-XLPE AAC+UV-XLPE Compact Conductor UV-XLPE Conductor UV-XLPE Compact Conductor  UV-XLPE
No.X Normal Cross Section of Cores No.X Normal Cross Section of Cores No.X Normal Cross Section of Cores No.of Al.Wire Overall Dia. Normal No./Dia.of Al. Wire Normal No. of Al. Wire  Overall Dia. Normal
Thickness Thickness Thickness
No. X mm 2 No. X mm 2 No. X mm 2 - mm mm No./mm mm - mm mm mm
3 X 16 1 X 54.6 1 X 25 7 4.8 1.2 7/3.15 1.6 7 6 1.4 27.05
3 X 25 1 X 54.6 1 X 25 7 6 1.4 7/3.15 1.6 7 6 1.4 30.25
3 X 35 1 X 54.6 1 X 25 7 7 1.6 7/3.15 1.6 7 6 1.4 33.05
3 X 50 1 X 54.6 1 X 25 7 8.3 1.6 7/3.15 1.6 7 6 1.4 35.65
3 X 70 1 X 54.6 1 X 25 19 10 1.8 7/3.15 1.6 7 6 1.4 39.85
3 X 95 1 X 54.6 1 X 25 19 11.6 1.8 7/3.15 1.6 7 6 1.4 43.05
3 X 120 1 X 54.6 1 X 25 19 13 1.8 7/3.15 1.6 7 6 1.4 45.85
3 X 150 1 X 54.6 1 X 25 19 14.6 1.8 7/3.15 1.6 7 6 1.4 49.05
3 X 16 1 X 54.6  2 X 25  7 4.8 1.2 7/3.15 1.6 7 6 1.4 27.05
3 X 25 1 X 54.6  2 X 25  7 6 1.4 7/3.15 1.6 7 6 1.4 30.25
3 X 35 1 X 54.6  2 X 25  7 7 1.6 7/3.15 1.6 7 6 1.4 33.05
3 X 50 1 X 54.6  2 X 25  7 8.3 1.6 7/3.15 1.6 7 6 1.4 35.65
3 X 70 1 X 54.6  2 X 25  19 10 1.8 7/3.15 1.6 7 6 1.4 39.85
3 X 95 1 X 54.6  2 X 25  19 11.6 1.8 7/3.15 1.6 7 6 1.4 43.05
3 X 120 1 X 54.6  2 X 25  19 13 1.8 7/3.15 1.6 7 6 1.4 45.85
3 X 150 1 X 54.6  2 X 25  19 14.6 1.8 7/3.15 1.6 7 6 1.4 49.05
FACTORY VIEW
   
SABS Approved Aerial Bundled ABC Cable for Overhead Cable    


SABS Approved Aerial Bundled ABC Cable for Overhead Cable
SABS Approved Aerial Bundled ABC Cable for Overhead Cable
SABS Approved Aerial Bundled ABC Cable for Overhead Cable
SABS Approved Aerial Bundled ABC Cable for Overhead Cable
   
     
     
     
SABS approved Aerial Bundled ABC Cable for Overhead Use Power Cable

SABS Approved Aerial Bundled ABC Cable for Overhead Cable

1. Applications
To supply 120 volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75 maximum.

2. Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand Aac, ACSR, or 6201 alloy neutral messenger.

3. Standards
ASTM B-230, B-231, B-232 and B-399, ICEA S-76-474

4. The Diagram of Structure:
NOTE: Designated Sized are ACSR 6/1 Diameter Equivalent Resistivity Per ASTM-B-399 for 6201.

Conductor temperature of 75° C; Ambient temperatures of 40° C; Emissivity 0.9; 2ft/sec. Wind in sun. Packaging: Available in 500ft coils and in long lengths on reels.

The data is approximate and subject to normal manufacturing tolerances.
To determine current ampacity by conductor size, please consult The National Electric Code, latest edition

Specification:
(1)Self-supporting      
Phase Phase Phase Approx.Overall Diameter Min.Bending Radius Max. D.C. Resistance of Conductor at 20      
AAC+UV-XLPE Compact Conductor UV-XLPE Insulation      
No.X Normal Cross Section of Cores No.of Al Wires Overall Diameter Thickness Min. Diameter      
No. X mm 2 - mm mm mm mm mm kN ohm/km      
4 X 16 7 4.8 1.2 0.98 7.2 17.42 2.07 1.91      
4 X 25 7 6 1.4 1.16 8.8 21.3 3.3 1.2      
4 X 35 7 7 1.6 1.34 10.2 24.68 4.5 0.868      
4 X 50 7 8.3 1.6 1.34 11.5 27.83 6.2 0.641      
4 X 70 19 10 1.8 1.52 13.6 32.91 8.9 0.443      
4 X 95 19 11.6 1.8 1.52 15.2 36.78 12.3 0.32      
4 X 120 19 13 1.8 1.52 16.6 40.17 15.6 0.253      
4 X 150 19 14.6 1.8 1.52 18.2 44.04 19.2 0.206      
3 X 16 7 4.8 1.2 0.98 7.2 15.55 2.07 1.91      
3 X 25 7 6 1.4 1.16 8.8 19.01 3.3 1.2      
3 X 35 7 7 1.6 1.34 10.2 22.03 4.5 0.868      
3 X 50 7 8.3 1.6 1.34 11.5 24.84 6.2 0.641      
3 X 70 19 10 1.8 1.52 13.6 29.38 8.9 0.443      
3 X 95 19 11.6 1.8 1.52 15.2 32.83 12.3 0.32      
3 X 120 19 13 1.8 1.52 16.6 35.86 15.6 0.253      
3 X 150 19 14.6 1.8 1.52 18.2 39.31 19.2 0.206      
2 X 16 7 4.8 1.2 0.98 7.2 14.4 2.07 1.91      
2 X 25 7 6 1.4 1.16 8.8 17.6 3.3 1.2      
2 X 35 7 7 1.6 1.34 10.2 20.4 4.5 0.868      
2 X 50 7 8.3 1.6 1.34 11.5 23 6.2 0.641      
2 X 70 19 10 1.8 1.52 13.6 27.2 8.9 0.443      
2 X 95 19 11.6 1.8 1.52 15.2 30.4 12.3 0.32      
2 X 120 19 13 1.8 1.52 16.6 33.2 15.6 0.253      
2 X 150 19 14.6 1.8 1.52 18.2 36.4 19.2 0.206      
1 X 16 7 4.8 1.2 0.98 7.2 7.2 2.07 1.91      
1 X 25 7 6 1.4 1.16 8.8 8.8 3.3 1.2      
1 X 35 7 7 1.6 1.34 10.2 10.2 4.5 0.868      
1 X 50 7 8.3 1.6 1.34 11.5 11.5 6.2 0.641      
1 X 70 19 10 1.8 1.52 13.6 13.6 8.9 0.443      
1 X 95 19 11.6 1.8 1.52 15.2 15.2 12.3 0.32      
1 X 120 19 13.01 1.8 1.52 16.6 16.6 15.6 0.253      
1 X 150 19 14.6 1.8 1.52 18.2 18.2 19.2 0.206      
(2) Phase + Supporting       
Phase Supporting Phase Supporting Approx. Overall Diameter        
AAC+UV-XLPE AAAC+UV-XLPE Compact Conductor UV-XLPE Insulation Conductor UV-XLPE Insulation        
No.X Normal Cross Section of Cores No.X Normal Cross Section of Cores No.of Al Wires Overall Diameter Normal Thickness No./Dia.of Al. Wire Normal Thickness        
No. X mm 2 No. X mm 2 - mm mm No./mm mm mm        
3 X 16 1 X 54.6 7 4.8 1.2 7/3.15 1.6 20.72        
3 X 25 1 X 54.6 7 6 1.4 7/3.15 1.6 23.63        
3 X 35 1 X 54.6 7 7 1.6 7/3.15 1.6 26.17        
3 X 50 1 X 54.6 7 8.3 1.6 7/3.15 1.6 28.53        
3 X 70 1 X 54.6 19 10 1.8 7/3.15 1.6 32.34        
3 X 95 1 X 54.6 19 11.6 1.8 7/3.15 1.6 35.24        
3 X 120 1 X 54.6 19 13 1.8 7/3.15 1.6 37.78        
3 X 150 1 X 54.6 19 14.6 1.8 7/3.15 1.6 40.69        
3 X 16 1 X 70 7 4.8 1.2 7/3.5 1.6 21.36        
3 X 25 1 X 70 7 6 1.4 7/3.5 1.6 24.26        
3 X 35 1 X 70 7 7 1.6 7/3.5 1.6 26.8        
3 X 50 1 X 70 7 8.3 1.6 7/3.5 1.6 29.16        
3 X 70 1 X 70 19 10 1.8 7/3.5 1.6 32.97        
3 X 95 1 X 70 19 11.6 1.8 7/3.5 1.6 35.88        
3 X 120 1 X 70 19 13 1.8 7/3.5 1.6 38.42        
3 X 150 1 X 70 19 14.6 1.8 7/3.5 1.6 41.32        
3) Phase+Supporting+ Service Connection        
Phase Supporting Service Connection Phase     Supporting Service Connection Approx.Overall Diameter of Bundled Cable
AAC+UV-XLPE AAAC+UV-XLPE AAC+UV-XLPE Compact Conductor UV-XLPE Conductor UV-XLPE Compact Conductor  UV-XLPE
No.X Normal Cross Section of Cores No.X Normal Cross Section of Cores No.X Normal Cross Section of Cores No.of Al.Wire Overall Dia. Normal No./Dia.of Al. Wire Normal No. of Al. Wire  Overall Dia. Normal
Thickness Thickness Thickness
No. X mm 2 No. X mm 2 No. X mm 2 - mm mm No./mm mm - mm mm mm
3 X 16 1 X 54.6 1 X 25 7 4.8 1.2 7/3.15 1.6 7 6 1.4 27.05
3 X 25 1 X 54.6 1 X 25 7 6 1.4 7/3.15 1.6 7 6 1.4 30.25
3 X 35 1 X 54.6 1 X 25 7 7 1.6 7/3.15 1.6 7 6 1.4 33.05
3 X 50 1 X 54.6 1 X 25 7 8.3 1.6 7/3.15 1.6 7 6 1.4 35.65
3 X 70 1 X 54.6 1 X 25 19 10 1.8 7/3.15 1.6 7 6 1.4 39.85
3 X 95 1 X 54.6 1 X 25 19 11.6 1.8 7/3.15 1.6 7 6 1.4 43.05
3 X 120 1 X 54.6 1 X 25 19 13 1.8 7/3.15 1.6 7 6 1.4 45.85
3 X 150 1 X 54.6 1 X 25 19 14.6 1.8 7/3.15 1.6 7 6 1.4 49.05
3 X 16 1 X 54.6  2 X 25  7 4.8 1.2 7/3.15 1.6 7 6 1.4 27.05
3 X 25 1 X 54.6  2 X 25  7 6 1.4 7/3.15 1.6 7 6 1.4 30.25
3 X 35 1 X 54.6  2 X 25  7 7 1.6 7/3.15 1.6 7 6 1.4 33.05
3 X 50 1 X 54.6  2 X 25  7 8.3 1.6 7/3.15 1.6 7 6 1.4 35.65
3 X 70 1 X 54.6  2 X 25  19 10 1.8 7/3.15 1.6 7 6 1.4 39.85
3 X 95 1 X 54.6  2 X 25  19 11.6 1.8 7/3.15 1.6 7 6 1.4 43.05
3 X 120 1 X 54.6  2 X 25  19 13 1.8 7/3.15 1.6 7 6 1.4 45.85
3 X 150 1 X 54.6  2 X 25  19 14.6 1.8 7/3.15 1.6 7 6 1.4 49.05
FACTORY VIEW
   
SABS Approved Aerial Bundled ABC Cable for Overhead Cable    


SABS Approved Aerial Bundled ABC Cable for Overhead Cable
SABS Approved Aerial Bundled ABC Cable for Overhead Cable
SABS Approved Aerial Bundled ABC Cable for Overhead Cable
SABS Approved Aerial Bundled ABC Cable for Overhead Cable
   
     
     
     

Hybrid Split Phase Solar Inverter

split phase hybrid solar inverter,48 volts split phase solar inverter,solar inverters 10kw split phase,low frequency solar inverter split phase,solar inverters 3kw split phase

Shenzhen Jiesai Electric Co.,Ltd , https://www.gootuenergy.com